“The more you care about yourself makes you more beautiful.”
Jhon Meyers
CEO, Beauty Esthetician
Beauty Treatment Prices – Transparent, Affordable, and Flexible Packages
Explore our full price list for advanced beauty treatments in Beckenham, including laser hair removal, facials, tattoo removal, massages, and more. Choose from single sessions or discounted packages to achieve long-lasting results at the best value.
Super Hair Removal

Tattoo Removal

4D HIFU Facial

Carbon Facial

4D Vaginal Rejuvenation

E-Light Treatment

Thread Vein Treatment

Beauty For Men

Massages

Acupuncture

Super Hair Removal
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Small Body Areas | |||
| Upper Lip | £20 | £54 | £102 |
| Upper Lip + Chin | £30 | £81 | £153 |
| Chin | £30 | £81 | £153 |
| Cheeks | £30 | £81 | £153 |
| Navel Line | £30 | £81 | £153 |
| Medium Body Areas | |||
| Underarms | £45 | £121 | £229 |
| Bikini Line | £65 | £176 | £334 |
| Hands + Fingers | £25 | £68 | £126 |
| Feet + Toes | £25 | £68 | £126 |
| Large Body Areas | |||
| Hollywood | £85 | £231 | £437 |
| Brazilian | £75 | £204 | £386 |
| Lower Legs | £95 | £258 | £487 |
| Upper Legs | £95 | £258 | £487 |
| Abdomen + Navel | £85 | £231 | £437 |
| Lower Back | £65 | £176 | £334 |
| Full Back | £95 | £258 | £487 |
| Larger Body Areas | |||
| Full Arms | £115 | £312 | £590 |
| Full Legs | £165 | £447 | £845 |
| Full Face | £65 | £176 | £334 |
| Full Body | £395 | £1,068 | £2,019 |
Tattoo Removal
| Size | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Small (4×4cm) | £60 | £162 | £306 |
| Medium (6×6cm) | £80 | £216 | £408 |
| Large (8×8cm) | £140 | £378 | £714 |
| Extra Large (12×12cm) | £180 | £486 | £918 |
| Extra-Extra Large (20×10cm) | £250 | £675 | £1,275 |
4D HIFU Facial Treatment
| Area | Single |
|---|---|
| Upper Face Lift | £370 |
| Double Chin + Neck | £370 |
| Full Face | £650 |
| Lower Face (Jawline + Chin + Cheeks) | £650 |
Carbon Facial
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Full Face | £250 | £675 | £1,250 |
4D Vaginal Rejuvenation
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Vaginal Rejuvenation | £450 | £1,215 | £2,250 |
E-Light Treatment
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Full Face | £350 | £947 | £1,875 |
| Full Face + Neck | £450 | £1,215 | £2,250 |
Thread Vein Treatment
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Small Area (e.g. nose/chin) | £70 | £189 | £357 |
| Medium Area | £110 | £297 | £561 |
| Large Area | £150 | £405 | £765 |
| Extra Large Area | £250 | £675 | £1,275 |
Super Hair Removal
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Cheeks | £50 | £135 | £255 |
| Full Face (no beard) | £90 | £243 | £459 |
| Shoulders | £90 | £243 | £459 |
| Upper Back | £90 | £243 | £459 |
| Lower Back | £90 | £243 | £459 |
| Chest | £90 | £243 | £459 |
| Abdomen | £90 | £243 | £459 |
| Upper Arms | £90 | £243 | £459 |
| Lower Arms | £90 | £243 | £459 |
| Full Arms | £150 | £405 | £765 |
| Full Body | £750 | £1,987 | £3,750 |
Tattoo Removal
| Size | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Small (4×4cm) | £60 | £162 | £306 |
| Medium (6×6cm) | £80 | £216 | £408 |
| Large (8×8cm) | £140 | £378 | £714 |
| Extra Large (12×12cm) | £180 | £486 | £918 |
| Extra-Extra Large (20×10cm) | £250 | £675 | £1,275 |
4D HIFU Facial Treatment
| Area | Single |
|---|---|
| Upper Face Lift | £370 |
| Double Chin + Neck | £370 |
| Full Face | £650 |
| Lower Face (Jawline + Chin + Cheeks) | £650 |
Carbon Facial
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Full Face | £250 | £675 | £1,250 |
E-Light Treatment
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Full Face | £350 | £947 | £1,875 |
| Full Face + Neck | £450 | £1,215 | £2,250 |
Thread Vein Treatment
| Area | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Small Area (e.g. nose/chin) | £70 | £189 | £357 |
| Medium Area | £110 | £297 | £561 |
| Large Area | £150 | £405 | £765 |
| Extra Large Area | £250 | £675 | £1,275 |
Massages
| Type | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Swedish (Back/Neck/Shoulders) | £40 | £108 | £204 |
| Swedish (Back/Neck/Shoulders + Legs) | £60 | £162 | £306 |
| Swedish (Full Body incl. Head) | £80 | £216 | £408 |
| Hot Stones (Back/Neck/Shoulders) | £50 | £135 | £255 |
| Hot Stones (Back/Neck/Shoulders + Legs) | £70 | £189 | £357 |
| Hot Stones (Full Body incl. Head) | £90 | £243 | £459 |
| Energetic Rebalancing | £90 | £243 | £459 |
| Infrared Sauna 15 mins | £20 | £54 | £102 |
| Infrared Sauna 30 mins (Swedish) | £35 | £95 | £178 |
| Infrared Sauna 30 mins (Hot Stones) | £45 | £122 | £229 |
| Infrared Sauna 30 mins (Energetic) | £55 | £149 | £275 |
| Acupuncture (50 mins) | £60 | £162 | £306 |
Massages
| Type | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Swedish (Back/Neck/Shoulders) | £40 | £108 | £204 |
| Swedish (Back/Neck/Shoulders + Legs) | £60 | £162 | £306 |
| Swedish (Full Body incl. Head) | £80 | £216 | £408 |
| Hot Stones (Back/Neck/Shoulders) | £50 | £135 | £255 |
| Hot Stones (Back/Neck/Shoulders + Legs) | £70 | £189 | £357 |
| Hot Stones (Full Body incl. Head) | £90 | £243 | £459 |
| Energetic Rebalancing | £90 | £243 | £459 |
| Infrared Sauna 15 mins | £20 | £54 | £102 |
| Infrared Sauna 30 mins (Swedish) | £35 | £95 | £178 |
| Infrared Sauna 30 mins (Hot Stones) | £45 | £122 | £229 |
| Infrared Sauna 30 mins (Energetic) | £55 | £149 | £275 |
Acupuncture
| Type | Single | Pack of 3 | Pack of 6 |
|---|---|---|---|
| Acupuncture (50 mins) | £60 | £162 | £306 |

